DHUPIA
|
SIZE (H×W×L) (IN INCH) |
WEIGHT (IN GM) |
PRODUCT CODE |
PRICE (IN RS.) |
|---|---|---|---|
| 1.5×2×4.5 | 40 | BDHS7 | 80 |
| 2×2.3×5 | 45 | BDHS1 | 100 |
| 2.3×2.7×6 | 65 | BDHS2 | 150 |
| 2.5×3.5×7.5 | 90 | BDHM3 | 200 |
| 3.2×4.5×9 | 170 | BDHM4 | 340 |
| 3.6×4.8×10 | 270 | BDHB5 | 540 |
| 4.5×5.7×11 | 380 | BDHB6 | 760 |
| 4.7×6.2×12 | 480 | BDHB8 | 960 |
Product Details :
MATERIAL
|
BRASS |
COLOR
|
GOLDEN
|
ITEMS NO.
|
1(ONE)
|
COUNTRY OF ORIGIN
|
INDIA
|
DESCRIPTION : |
|